Credits Used
Mixed NC Apples (3 ct.) / Perry Lowe Orchards, NC - 2 credits | *local
Arugula (~1/3 lb.) / Black River Organics, NC - 4 credits | *local | *organic
Salad Mix (~1/3 lb.)
/ Timberwood Organics, NC - 4 credits | *local | *organic
Organic Dog Treats (1/4 lb.)
/ Coastal K-9 Bakery, NC - 3 credits | *local | *organic
Apple Cider (1/2 gallon) / Perry Lowe Orchards, NC - 6 credits | *local
Butternut Squash (1 ct.) / R Farm, NC - 3 credits | *local | *organic
Collard Greens (1 bunch) / Cottles Organic Farm, NC - 2 credits | *local | *organic
Yukon Gold Potatoes (~1.5 lbs.) / Watauga Farm, NC - 3 credits | *local | *organic
Easter Egg Radishes (1 bunch) / Cottles Organic Farm, NC - 3 credits | *local | *organic
Garlic and Dill Goat Cheese (1/3 lb.) / Black River Farmstead, NC - 6 credits | *local
Green Peppers (3/4 - 1 lb.) / SC - 3 credits | *organic
Broccoli (1 bunch) / CA - 4 credits | *organic
Avocados (2 ct.) / Mexico - 3 credits | *organic
Portabella Mushrooms (2 ct.) / PA - 4 credits | *organic
Green Beans (3/4 - 1 lb.) / FL - 3 credits | *organic
Dried Apricots (~1/2 lb.) / NJ - 4 credits | *organic
Trail Mix (~1/2 lb.)
/ NJ - 4 credits | *organic
Cucumbers (2 ct.) / Mexico - 3 credits | *organic
Navel Oranges (2-3 ct.) / FL - 3 credits | *organic
Anjou Pears (3 ct.) / WA - 3 credits | *organic
Organic Lollipops (12 ct.)
/ NJ - 2 credits | *organic
Dried Pitted Dates (~1/2 lb.) / NJ - 4 credits | *organic
Beauregard Sweet Potatoes (~1.5 lb.) / Pine Knot Farm, NC - 3 credits | *local | *organic